The World's Strongest Warriors
Set code OP-17
The World's Strongest Warriors — 169 cards. Live catalog data; chase prices below are optcgapi daily estimates.
Pack products in this set
No pack products catalogued for this set yet. The instruments still work on any rate or price you bring:
The chase, priced honestly
| Card | Rarity | Est. price | Honest route |
|---|---|---|---|
| Monkey.D.Luffy (EB04-061) (SP) | SEC | $24,995.95 | Buy the SingleAffiliate link |
| Rocks.D.Xebec (118) (Super Alternate Art) | SEC | $6,040.01 | Buy the SingleAffiliate link |
| Monkey.D.Luffy (079) (Super Leader Alternate Art) | L | $1,776.47 | Buy the SingleAffiliate link |
| Shanks (022) (Manga) | SR | $1,502.19 | Buy the SingleAffiliate link |
| Edward.Newgate (005) (Manga) | SR | $1,150.89 | Buy the SingleAffiliate link |
| Kaido (062) (Manga) | SR | $1,081.63 | Buy the SingleAffiliate link |
| Charlotte Linlin (112) (Manga) | SR | $819.70 | Buy the SingleAffiliate link |
| Monkey.D.Luffy (ST31-004) (SP) | SR | $795.22 | Buy the SingleAffiliate link |
| Roronoa Zoro (EB04-007) (SP) | SR | $456.94 | Buy the SingleAffiliate link |
| Shanks (OP13-028) (SP) | SR | $266.77 | Buy the SingleAffiliate link |
Card data & prices: optcgapi (synced 2026-09-27). Prices are market estimates in USD via optcgapi, not offers. For cards reprinted across sets this reflects the card's aggregate market price. optcgapi is not affiliated with or endorsing TCG Prayer.
The offering table
Some links below are affiliate links — TCG Prayer may earn a commission at no extra cost to you.
Check the Offering Table on TCGplayerAffiliate link
Blessings are for fun. Stats are estimates. Pulls are random.